Disorder | Rating |
Paranoid: | Low |
Schizoid: | Low |
Schizotypal: | High |
Antisocial: | Low |
Borderline: | Low |
Histrionic: | Low |
Narcissistic: | Low |
Avoidant: | High |
Dependent: | Moderate |
Obsessive-Compulsive: | Moderate |
-- Personality Disorder Test - Take It! -- |
It'll jump the tracks and run you over
Disorder | Rating |
Paranoid: | Low |
Schizoid: | Low |
Schizotypal: | High |
Antisocial: | Low |
Borderline: | Low |
Histrionic: | Low |
Narcissistic: | Low |
Avoidant: | High |
Dependent: | Moderate |
Obsessive-Compulsive: | Moderate |
-- Personality Disorder Test - Take It! -- |
<< Home